20 disciplines — 2,565 teams total.
20 disciplines — sorted by number of indexed teams. A team may compete in multiple disciplines and is counted in each.
| Rank | Discipline | Teams | Share |
|---|---|---|---|
| 1 | Open Wheel | 824 | 32.1% |
| 2 | Oval / Stock Car | 662 | 25.8% |
| 3 | Motorcycle | 360 | 14.0% |
| 4 | Prototype / Endurance | 205 | 8.0% |
| 5 | GT / Sports Car | 188 | 7.3% |
| 6 | Touring Car | 156 | 6.1% |
| 7 | Rally | 90 | 3.5% |
| 8 | Powerboat | 35 | 1.4% |
| 9 | Drag Racing | 32 | 1.2% |
| 10 | Sailing | 32 | 1.2% |
| 11 | Off-Road | 31 | 1.2% |
| 12 | Drift | 24 | 0.9% |
| 13 | Sim Racing | 18 | 0.7% |
| 14 | Karting | 17 | 0.7% |
| 15 | Air Racing | 13 | 0.5% |
| 16 | Truck Racing | 12 | 0.5% |
| 17 | Drone Racing | 11 | 0.4% |
| 18 | Sprint Car | 10 | 0.4% |
| 19 | Snowmobile | 6 | 0.2% |
| 20 | Dirt Oval | 5 | 0.2% |
Race Team Wiki covers 20 racing disciplines. Open Wheel is the largest category with 824 teams (32.1% of all indexed teams). The five most represented disciplines are: Open Wheel (824), Oval / Stock Car (662), Motorcycle (360), Prototype / Endurance (205), GT / Sports Car (188). A team may compete in multiple disciplines and is counted in each.
Race Team Wiki is part of the racingnear.me network — find tracks, gear up, and hit the track.