49 countries — 2,565 teams total.
49 countries — sorted by number of indexed racing teams.
| Rank | Country | Teams | Share |
|---|---|---|---|
| 1 | 🇺🇸 United States | 969 | 37.8% |
| 2 | 🇬🇧 United Kingdom | 198 | 7.7% |
| 3 | 🇮🇹 Italy | 124 | 4.8% |
| 4 | 🇩🇪 Germany | 105 | 4.1% |
| 5 | 🇦🇺 Australia | 99 | 3.9% |
| 6 | 🇯🇵 Japan | 73 | 2.8% |
| 7 | 🇫🇷 France | 70 | 2.7% |
| 8 | 🇮🇳 India | 24 | 0.9% |
| 9 | 🇨🇦 Canada | 23 | 0.9% |
| 10 | 🇪🇸 Spain | 22 | 0.9% |
| 11 | 🇨🇭 Switzerland | 21 | 0.8% |
| 12 | 🇦🇹 Austria | 19 | 0.7% |
| 13 | 🇳🇱 Netherlands | 13 | 0.5% |
| 14 | 🇨🇿 Czech Republic | 12 | 0.5% |
| 15 | 🇷🇺 Russia | 11 | 0.4% |
| 16 | 🇧🇪 Belgium | 11 | 0.4% |
| 17 | 🇨🇳 China | 10 | 0.4% |
| 18 | 🇧🇷 Brazil | 10 | 0.4% |
| 19 | 🇸🇪 Sweden | 10 | 0.4% |
| 20 | 🇫🇮 Finland | 9 | 0.4% |
| 21 | 🇳🇿 New Zealand | 7 | 0.3% |
| 22 | 🇳🇴 Norway | 6 | 0.2% |
| 23 | 🇿🇦 South Africa | 6 | 0.2% |
| 24 | 🇩🇰 Denmark | 6 | 0.2% |
| 25 | 🇵🇱 Poland | 6 | 0.2% |
| 26 | 🇲🇨 Monaco | 5 | 0.2% |
| 27 | 🇵🇹 Portugal | 5 | 0.2% |
| 28 | 🇭🇺 Hungary | 5 | 0.2% |
| 29 | 🇭🇷 Croatia | 4 | 0.2% |
| 30 | 🇲🇾 Malaysia | 4 | 0.2% |
| 31 | 🇦🇪 United Arab Emirates | 4 | 0.2% |
| 32 | 🇲🇽 Mexico | 3 | 0.1% |
| 33 | 🇱🇻 Latvia | 3 | 0.1% |
| 34 | 🇧🇭 Bahrain | 2 | 0.1% |
| 35 | 🇪🇪 Estonia | 2 | 0.1% |
| 36 | 🇮🇪 Ireland | 2 | 0.1% |
| 37 | 🇸🇮 Slovenia | 2 | 0.1% |
| 38 | 🇰🇷 South Korea | 2 | 0.1% |
| 39 | 🇺🇦 Ukraine | 2 | 0.1% |
| 40 | 🇭🇰 Hong Kong | 2 | 0.1% |
| 41 | 🇸🇰 Slovakia | 1 | 0.0% |
| 42 | 🇷🇴 Romania | 1 | 0.0% |
| 43 | 🇱🇺 Luxembourg | 1 | 0.0% |
| 44 | 🇶🇦 Qatar | 1 | 0.0% |
| 45 | 🇦🇷 Argentina | 1 | 0.0% |
| 46 | 🇵🇭 Philippines | 1 | 0.0% |
| 47 | 🇸🇬 Singapore | 1 | 0.0% |
| 48 | 🇨🇮 Ivory Coast | 1 | 0.0% |
| 49 | 🇺🇾 Uruguay | 1 | 0.0% |
Race Team Wiki indexes racing teams from 49 countries worldwide. United States leads with 969 teams (37.8% of all indexed teams). The top five countries by team count are: United States (969), United Kingdom (198), Italy (124), Germany (105), Australia (99).
Race Team Wiki is part of the racingnear.me network — find tracks, gear up, and hit the track.