The biggest, oldest, and most dominant in motorsport.
| Team | Founded | Record |
|---|---|---|
| Mercedes-AMG | 1812 | Oldest team with known founding year |
| Rodin Motorsport | 2024 | Newest team with known founding year |
Founding year data is available for 347 of 2565 indexed teams.
| Decade | Teams Founded |
|---|---|
| 2020s | 11 |
| 2010s | 69 |
| 2000s | 84 |
| 1990s | 76 |
| 1980s | 60 |
| 1970s | 20 |
| 1960s | 14 |
| 1950s | 6 |
| 1920s | 1 |
| 1910s | 3 |
| 1900s | 1 |
| 1890s | 1 |
| 1810s | 1 |
Based on 347 teams with known founding years.
| Rank | Series | Discipline | Teams |
|---|---|---|---|
| 1 | NASCAR Cup Series | Oval / Stock Car | 645 |
| 2 | NASCAR Xfinity Series | Oval / Stock Car | 643 |
| 3 | NASCAR Craftsman Truck Series | Oval / Stock Car | 642 |
| 4 | Formula 1 | Open Wheel | 641 |
| 5 | MotoGP | Motorcycle | 345 |
| Rank | Country | Teams | Share |
|---|---|---|---|
| 1 | 🇺🇸 United States | 969 | 37.8% |
| 2 | 🇬🇧 United Kingdom | 198 | 7.7% |
| 3 | 🇮🇹 Italy | 124 | 4.8% |
| 4 | 🇩🇪 Germany | 105 | 4.1% |
| 5 | 🇦🇺 Australia | 99 | 3.9% |
Race Team Wiki tracks records across 2565 indexed racing teams. The oldest team with a confirmed founding year is Mercedes-AMG, established in 1812. The most recently founded team on record is Rodin Motorsport, founded in 2024. NASCAR Cup Series is the largest indexed series with 645 teams. United States leads all countries with 969 teams (37.8% of all indexed teams). Founding year data is available for 347 of 2565 teams.
Race Team Wiki is part of the racingnear.me network — find tracks, gear up, and hit the track.